









- Model: H700-IGNN-S00
HAF 700
THE BERSERKER
- Unparalleled Hardware & Cooling Capabilities
- Mammoth Water Cooling Support
- Exclusive Tool-Less Technology
- ARGB Gen2 ready with MasterPlus+ integration
Specification | |
Product Name | HAF 700 |
Product Code | H700-IGNN-S00 |
Exterior Color | Titanium Grey |
Materials | Exterior: Steel,
Plastic Left Side Panel: Tempered Glass, Steel, Plastic |
Dimensions(L x W x H) | 556 x 279 x 540 mm (Body Size), 666 x 291 x 626
mm (incl. Protrusions) |
Motherboard Support | Mini ITX, Micro ATX, ATX, E-ATX, SSI CEB, SSI EEB |
Expansion Slots | 8 |
2.5" / 3.5" Drive Bays (Combo) | 9 (4*HDD bracket, 5*Screw+Rubber) |
I/O Panel | 1x USB 3.2 Gen 2 Type C, 4x USB 3.2 Gen 1 (3.0) 1x 3.5mm 4 Poles
Audio Jack, 1x 3.5mm Mic Jack |
Pre-installed Fan(s) | Front = 2x
SickleFlow 200 ARGB PWM Rear = 2x SickleFlow 120 ARGB PWM Bottom = 1x SickleFlow 120 ARGB PWM |
Fan Support | Top = 2x
200mm, 3x 140mm, 6x 120mm (Remove 480mm bracket) Front = 2x 200mm Rear = 2x 120mm Bottom = 3x 120/140mm Side = 4x 120mm / 3 x 140mm |
Radiator Support | Top = Up to 2x 360mm / 1x 420mm Rear = Up to 240mm Bottom = Up to 420/360mm Side = Up to 480/420/360mm |
Clearances | Clearance - CPU Cooler = 166mm / 6.53 inch Clearance - PSU = 200mm / 7.87 inch Clearance - GFX = 490mm / 19.29 inch |
Cable Routing | Behind MB Tray: 90-101mm |
Additional Included Accessories | 1x Rotatable Radiator Bracket, 1x LED Controller
A1 (ARGB Gen2), 1x ARGB/PWM Hub |
Dust Filters | Bottom, Right side |
Power Supply Support | Bottom Mount, ATX |
Series | HAF Series |
Size | Full Tower |
Warranty | 2 years |
Note* | Price, feature and specifications are subject to
change without notice. * For regular 30mm thick radiators, for thicker
please reference compatibility sheet. |